Attica
Hotels in Athens, Attica
Athens, Attica has 99 places to stay listed here — 99 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €42.
-
Grand Hyatt Athens
from €249 /night -
Sofitel Athens Airport
from €498 /night -
President Hotel Athens
from €261 /night -
Electra Palace Athens
from €395 /night -
Poseidon Athens Hotel
from €162 /night -
Skylark, Aluma Hotels & Resorts
from €168 /night -
Luwian Athens Boutique Hotel
from €125 /night -
Green Suites Boutique Hotel
from €207 /night -
Palmyra Beach Hotel
from €163 /night -
Hotel London
from €142 /night -
Hilton Garden Inn Athens Syggrou Avenue
from €194 /night -
Coral Hotel Athens
from €128 /night -
Athenaeum Grand Hotel
from €337 /night -
Athens coast hotel
from €116 /night -
Okupa
from €224 /night -
Radisson Blu Park Hotel Athens
from €286 /night -
Cavallari Palace Hotel Suites
from €42 /night -
Divani Palace Acropolis
from €323 /night -
B4B Athens 365
from €164 /night -
Theoxenia Palace
from €137 /night -
Candia Hotel
from €109 /night -
Ergon House Athens
from €279 /night -
Meliá Athens
from €170 /night -
Divani Caravel
from €451 /night -
VISION Omonia Athens
from €186 /night -
Holiday Inn Athens Attica Av, Airport W. by IHG
from €216 /night -
SEAVIEW Cityscape Hotel
from €233 /night -
NLH KERAMEIKOS - Neighborhood Lifestyle Hotels
from €156 /night -
Fresh Hotel, a member of Design Hotels
from €255 /night -
Anixi Hotel by AP
from €83 /night -
FALIREON HOTEL
from €139 /night -
Olympic Fashion Hotels
from €111 /night -
Coco-Mat Hotel Nafsika
from €150 /night -
Amarilia Hotel
from €149 /night -
Atlantic Hotel
from €75 /night -
Oasis Hotel Apartments
from €134 /night -
Raise Averof Serviced Apartments
from €124 /night -
Athesense Suites
from €163 /night -
Athens Avenue Hotel
from €132 /night -
Parthenis Riviera Hotel
from €129 /night -
Divani Apollon Palace & Thalasso
from €310 /night -
Lacoba Hotel
from €86 /night -
Domotel Kastri
from €128 /night -
The Residence Christokopidou Hotel & Spa
from €171 /night -
Pines Hotel
from €74 /night -
InterContinental Athenaeum Athens by IHG
from €266 /night -
Alkima Athens Wellness Stay
from €336 /night -
Minavra Hotel
from €98 /night -
Wellnest Hotel
from €236 /night -
Athens Marriott Hotel
from €348 /night -
Ivis 4 Boutique Hotel
from €299 /night -
Neoma
from €408 /night -
Hotel Maroussi
from €90 /night -
Vagabond Guesthouse
from €184 /night -
The Twenty One Hotel
from €239 /night -
The Margi
from €546 /night -
Azur Hotel
from €314 /night -
Theoxenia House Hotel
from €144 /night -
Mirada Hotel
from €95 /night -
The Kefalari Suites
from €146 /night -
Civitel Attik Rooms & Suites
from €189 /night -
Not Boutique Hotel
from €511 /night -
Anthology of Athens, The Leading Hotels of the World
from €661 /night -
Acropol Hotel
from €115 /night -
Maison 66, Riviera Hotels
from €93 /night -
Plexi Space
from €126 /night -
Marina Alimos Hotel Apartments
from €187 /night -
Exarchia House Project
from €143 /night -
Hera Hotel
from €133 /night -
Emmantina Hotel
from €159 /night -
The Y Hotel
from €149 /night -
Somewhere Vouliagmeni
from €476 /night -
Gnamma Hotel
from €147 /night -
Crowne Plaza Athens City Centre by IHG
from €155 /night -
Life Gallery Athens
from €180 /night -
Hotel Thissio
from €409 /night -
Ace Hotel & Swim Club Athens
from €293 /night -
The Roc Club, A Hotel to Live
from €469 /night -
SAY HOTEL
from €204 /night -
Hotel Giorgio
from €92 /night -
Green Hill Hotel
from €118 /night -
Bond Smart Living Suites
from €190 /night -
Moon And Stars Athens
from €283 /night -
Hotel Chris
from €75 /night -
Hotel Des Roses
from €123 /night -
Acropolis Grid Athens
from €234 /night -
Asomaton by Oniro
from €224 /night -
Aegli Hotel
from €63 /night -
Athenian Residences
from €614 /night -
Dekelia Hotel
from €190 /night -
Holiday Suites
from €211 /night -
Lida Hotel
from €75 /night -
STAY INN
from €158 /night -
X Hotel Salem
from €104 /night -
X Dream Hotel-Adults Only
from €146 /night -
Athens Woo Suites
from €463 /night -
Semiramis, a Member of Design Hotels
from €131 /night -
sky inn with wonderful Acropolis view in Neos kosmos
from €86 /night -
Blue Note Resort & Club
from €305 /night
Athens hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Grand Hyatt Athens | 4.1/5 | 6,954 | from €249 | Pool |
| Sofitel Athens Airport | 4.5/5 | 6,059 | from €498 | Breakfast |
| President Hotel Athens | 4.3/5 | 5,210 | from €261 | Breakfast |
| Electra Palace Athens | 4.6/5 | 4,266 | from €395 | Breakfast |
| Poseidon Athens Hotel | 4.3/5 | 4,062 | from €162 | Breakfast |
| Skylark, Aluma Hotels & Resorts | 4.1/5 | 3,422 | from €168 | Breakfast |
| Luwian Athens Boutique Hotel | 4.5/5 | 3,393 | from €125 | Breakfast |
| Green Suites Boutique Hotel | 4.5/5 | 2,591 | from €207 | Hot tub |
| Palmyra Beach Hotel | 4.4/5 | 2,499 | from €163 | Breakfast |
| Hotel London | 4.0/5 | 2,336 | from €142 | Breakfast |
| Hilton Garden Inn Athens Syggrou Avenue | 4.2/5 | 2,290 | from €194 | Pool |
| Coral Hotel Athens | 4.5/5 | 2,214 | from €128 | Hot tub |
| Athenaeum Grand Hotel | 4.3/5 | 2,125 | from €337 | Breakfast |
| Athens coast hotel | 4.2/5 | 2,020 | from €116 | Breakfast |
| Okupa | 4.8/5 | 1,975 | from €224 | Breakfast |
| Radisson Blu Park Hotel Athens | 4.0/5 | 1,974 | from €286 | Breakfast |
| Cavallari Palace Hotel Suites | 4.0/5 | 1,951 | from €42 | Pool |
| Divani Palace Acropolis | 4.2/5 | 1,905 | from €323 | Breakfast |
| B4B Athens 365 | 4.3/5 | 1,770 | from €164 | Breakfast |
| Theoxenia Palace | 4.0/5 | 1,621 | from €137 | Pool |
| Candia Hotel | 4.2/5 | 1,580 | from €109 | Pool |
| Ergon House Athens | 4.6/5 | 1,529 | from €279 | Breakfast |
| Meliá Athens | 4.2/5 | 1,527 | from €170 | Hot tub |
| Divani Caravel | 4.3/5 | 1,498 | from €451 | Breakfast |
| VISION Omonia Athens | 4.2/5 | 1,435 | from €186 | Breakfast |
| Holiday Inn Athens Attica Av, Airport W. by IHG | 4.2/5 | 1,374 | from €216 | Hot tub |
| SEAVIEW Cityscape Hotel | 4.3/5 | 1,365 | from €233 | Pool |
| NLH KERAMEIKOS - Neighborhood Lifestyle Hotels | 4.4/5 | 1,320 | from €156 | Breakfast |
| Fresh Hotel, a member of Design Hotels | 4.5/5 | 1,274 | from €255 | Breakfast |
| Anixi Hotel by AP | 4.1/5 | 1,244 | from €83 | Pool |
| FALIREON HOTEL | 4.2/5 | 1,234 | from €139 | Breakfast |
| Olympic Fashion Hotels | 4.5/5 | 1,157 | from €111 | Breakfast |
| Coco-Mat Hotel Nafsika | 4.5/5 | 1,080 | from €150 | Breakfast |
| Amarilia Hotel | 4.1/5 | 1,047 | from €149 | Pool |
| Atlantic Hotel | 4.1/5 | 1,013 | from €75 | Hot tub |
| Oasis Hotel Apartments | 4.1/5 | 970 | from €134 | Breakfast |
| Raise Averof Serviced Apartments | 4.7/5 | 921 | from €124 | Kitchen units |
| Athesense Suites | 4.4/5 | 902 | from €163 | Gym |
| Athens Avenue Hotel | 4.3/5 | 902 | from €132 | Breakfast |
| Parthenis Riviera Hotel | 4.1/5 | 874 | from €129 | Breakfast |
| Divani Apollon Palace & Thalasso | 4.3/5 | 873 | from €310 | Hot tub |
| Lacoba Hotel | 4.0/5 | 873 | from €86 | Breakfast |
| Domotel Kastri | 4.4/5 | 835 | from €128 | Breakfast |
| The Residence Christokopidou Hotel & Spa | 4.3/5 | 788 | from €171 | Pool |
| Pines Hotel | 4.0/5 | 787 | from €74 | Breakfast |
| InterContinental Athenaeum Athens by IHG | 4.3/5 | 781 | from €266 | Hot tub |
| Alkima Athens Wellness Stay | 4.7/5 | 754 | from €336 | Breakfast |
| Minavra Hotel | 4.2/5 | 749 | from €98 | Breakfast |
| Wellnest Hotel | 4.7/5 | 741 | from €236 | Breakfast |
| Athens Marriott Hotel | 4.2/5 | 728 | from €348 | Breakfast |
| Ivis 4 Boutique Hotel | 4.6/5 | 726 | from €299 | Breakfast |
| Neoma | 4.6/5 | 710 | from €408 | Breakfast |
| Hotel Maroussi | 4.0/5 | 705 | from €90 | Breakfast |
| Vagabond Guesthouse | 4.7/5 | 704 | from €184 | Kitchen units |
| The Twenty One Hotel | 4.8/5 | 692 | from €239 | Breakfast |
| The Margi | 4.7/5 | 683 | from €546 | Breakfast |
| Azur Hotel | 4.5/5 | 671 | from €314 | Breakfast |
| Theoxenia House Hotel | 4.1/5 | 670 | from €144 | Pool |
| Mirada Hotel | 4.1/5 | 656 | from €95 | Breakfast |
| The Kefalari Suites | 4.2/5 | 630 | from €146 | Breakfast |
| Civitel Attik Rooms & Suites | 4.0/5 | 627 | from €189 | Pool |
| Not Boutique Hotel | 4.8/5 | 605 | from €511 | Breakfast |
| Anthology of Athens, The Leading Hotels of the World | 4.7/5 | 603 | from €661 | Pool |
| Acropol Hotel | 4.2/5 | 598 | from €115 | Breakfast |
| Maison 66, Riviera Hotels | 4.2/5 | 514 | from €93 | Hot tub |
| Plexi Space | 4.5/5 | 496 | from €126 | Free parking |
| Marina Alimos Hotel Apartments | 4.0/5 | 488 | from €187 | Free parking |
| Exarchia House Project | 4.8/5 | 487 | from €143 | Parking |
| Hera Hotel | 4.3/5 | 485 | from €133 | Breakfast |
| Emmantina Hotel | 4.2/5 | 463 | from €159 | Breakfast |
| The Y Hotel | 4.6/5 | 460 | from €149 | Breakfast |
| Somewhere Vouliagmeni | 4.5/5 | 456 | from €476 | Pool |
| Gnamma Hotel | 4.3/5 | 430 | from €147 | Free Wi-Fi |
| Crowne Plaza Athens City Centre by IHG | 4.0/5 | 427 | from €155 | Pool |
| Life Gallery Athens | 4.5/5 | 400 | from €180 | Breakfast |
| Hotel Thissio | 4.5/5 | 396 | from €409 | Breakfast |
| Ace Hotel & Swim Club Athens | 4.3/5 | 368 | from €293 | Hot tub |
| The Roc Club, A Hotel to Live | 4.5/5 | 333 | from €469 | Breakfast |
| SAY HOTEL | 4.7/5 | 319 | from €204 | Breakfast |
| Hotel Giorgio | 4.0/5 | 313 | from €92 | Breakfast |
| Green Hill Hotel | 4.1/5 | 307 | from €118 | Breakfast |
| Bond Smart Living Suites | 4.8/5 | 291 | from €190 | Hot tub |
| Moon And Stars Athens | 4.8/5 | 290 | from €283 | Hot tub |
| Hotel Chris | 4.0/5 | 281 | from €75 | Breakfast |
| Hotel Des Roses | 4.1/5 | 277 | from €123 | Breakfast |
| Acropolis Grid Athens | 4.5/5 | 270 | from €234 | Hot tub |
| Asomaton by Oniro | 4.5/5 | 262 | from €224 | Breakfast |
| Aegli Hotel | 4.0/5 | 249 | from €63 | Pet-friendly |
| Athenian Residences | 4.5/5 | 227 | from €614 | Breakfast |
| Dekelia Hotel | 4.3/5 | 225 | from €190 | Breakfast |
| Holiday Suites | 4.7/5 | 216 | from €211 | Breakfast |
| Lida Hotel | 4.0/5 | 176 | from €75 | Hot tub |
| STAY INN | 4.5/5 | 170 | from €158 | Hot tub |
| X Hotel Salem | 4.0/5 | 165 | from €104 | Hot tub |
| X Dream Hotel-Adults Only | 4.0/5 | 150 | from €146 | Breakfast |
| Athens Woo Suites | 4.8/5 | 148 | from €463 | Breakfast |
| Semiramis, a Member of Design Hotels | 4.3/5 | 145 | from €131 | Breakfast |
| sky inn with wonderful Acropolis view in Neos kosmos | 4.5/5 | 129 | from €86 | Pet-friendly |
| Blue Note Resort & Club | 4.3/5 | 101 | from €305 | Pet-friendly |
Nearby areas
Good to know
How many places to stay are listed in Athens?
99 properties are listed in Athens, Attica, with rooms, photos and live partner rates on each page.
What do hotels in Athens cost?
Listed nightly rates on partner sites start around €42 and run to about €661 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Athens do guests rate highest?
Okupa, rated 4.8/5 from 1,975 Google reviews.